![]() |
STYRO-CUT 3D has been developed for:
|
With STYRO-CUT 3D, the usage of expensive resistance wires, that can not be
shaped, is no longer necessary.
STYRO-CUT 3D allows for:
Technical Data of STYRO-CUT 3D:
| Table of impact and heat resistant plastic | length 350x300mm with 2-coordinate adjustment tables, metric and in inch |
| Bow frame | clearance 355mm, swivel range +/- 45O° |
| Circle cutting device | for diameters from 45mm bis 600mm Ø |
| Cutting Wire | Ø 0,5-1,2mm, max length 500mm |
| Electric unit | all-insulated in a plsatic casing |
| Transformer | 25VA, 4-stage switch (0-1-2-3) |
| Mains supply | 230/110V, 50/60Hz |
| Voltage on the cutting wire | 0,6 / 1,1 / 2V |
| Current on the cutting wire Ø 1mm | 9,7 A |
| Temperature on the cutting wire | 600-850° C |
| Construction according to | VDE 0720 |
Further information concerning STYRO-CUT 3D can be found in the DOWNLOAD- ,
concerning the products in the ACCESSORIES-AREA.
Styro Cut 3D Video
StyroCut Gallery